Bidding history on lot 302 in sale 37

Date/Time Bidder# Bid Amount
01/28 11:06:24 AM EST 0112 $3800
01/28 11:05:28 AM EST 0034 $3700
01/28 11:05:28 AM EST 0112 $3700
01/28 11:04:06 AM EST 0034 $3600
01/28 11:04:06 AM EST 0112 $3500
01/28 8:17:18 AM EST 0034 $3400
01/26 8:02:26 AM EST 0112 $3300
01/23 1:22:21 PM EST 0100 $3200
01/23 1:22:21 PM EST 0025 $3200
01/23 10:19:40 AM EST 0100 $3100
01/23 10:19:26 AM EST 0042 $3000
01/23 10:19:26 AM EST 0100 $2900
01/21 8:15:33 PM EST 0042 $2800
01/21 4:02:05 PM EST 0070 $2600
01/21 4:00:10 PM EST 0042 $2500
01/21 4:00:10 PM EST 0070 $2500
01/21 3:57:45 PM EST 0042 $2100
01/21 3:57:45 PM EST 0070 $2000
01/21 3:57:12 PM EST 0042 $1650
01/21 3:57:12 PM EST 0070 $1600
01/21 3:56:43 PM EST 0042 $1550
01/21 3:56:43 PM EST 0070 $1500
01/21 3:56:13 PM EST 0042 $1450
01/21 3:56:13 PM EST 0070 $1400
01/21 3:55:40 PM EST 0042 $1250
01/21 3:55:40 PM EST 0070 $1200
01/21 12:44:29 PM EST 0042 $1150
01/21 12:44:29 PM EST 0059 $1100
01/21 12:44:20 PM EST 0042 $850
01/21 12:44:20 PM EST 0059 $800
01/21 12:44:07 PM EST 0042 $650
01/21 12:44:07 PM EST 0059 $600
01/21 12:43:55 PM EST 0042 $425
01/21 12:43:55 PM EST 0059 $400
01/21 12:43:38 PM EST 0042 $225
01/21 12:43:38 PM EST 0059 $200
01/21 11:56:00 AM EST 0042 $125
01/21 11:03:02 AM EST 0055 $100
Items per page
Previous|1|Next