Bidding history on lot 101 in sale 53

Date/Time Bidder# Bid Amount
09/23 11:16:22 AM EDT 0031 $750000
09/23 11:15:21 AM EDT 0024 $745000
09/23 11:14:55 AM EDT 0031 $740000
09/23 11:14:55 AM EDT 0024 $735000
09/23 11:14:32 AM EDT 0031 $730000
09/23 11:13:13 AM EDT 0024 $725000
09/23 11:13:07 AM EDT 0031 $720000
09/23 11:13:07 AM EDT 0024 $720000
09/23 11:12:58 AM EDT 0031 $715000
09/23 11:12:58 AM EDT 0024 $710000
09/23 11:12:15 AM EDT 0031 $705000
09/23 11:11:43 AM EDT 0024 $695000
09/23 11:11:34 AM EDT 0031 $690000
09/23 11:11:34 AM EDT 0024 $690000
09/23 11:10:24 AM EDT 0031 $680000
09/23 11:10:24 AM EDT 0024 $675000
09/23 11:10:23 AM EDT 0031 $670000
09/23 11:10:15 AM EDT 0024 $665000
09/23 11:09:21 AM EDT 0031 $655000
09/23 11:08:40 AM EDT 0024 $650000
09/23 11:08:40 AM EDT 0031 $650000
09/23 11:07:39 AM EDT 0024 $645000
09/23 11:07:34 AM EDT 0031 $640000
09/23 11:06:42 AM EDT 0024 $635000
09/23 11:06:29 AM EDT 0031 $630000
09/23 11:05:46 AM EDT 0024 $625000
09/23 11:05:10 AM EDT 0031 $620000
09/23 11:04:15 AM EDT 0024 $615000
09/23 11:04:08 AM EDT 0031 $610000
09/23 11:03:49 AM EDT 0024 $605000
09/23 11:03:35 AM EDT 0031 $600000
09/23 11:03:18 AM EDT 0024 $595000
09/23 11:03:07 AM EDT 0031 $590000
09/23 11:02:03 AM EDT 0024 $585000
09/23 11:01:53 AM EDT 0031 $580000
09/23 11:01:19 AM EDT 0024 $575000
09/23 11:01:12 AM EDT 0031 $570000
09/23 11:01:12 AM EDT 0024 $570000
09/23 11:01:03 AM EDT 0031 $565000
09/23 11:00:27 AM EDT 0024 $555000
09/23 11:00:10 AM EDT 0031 $545000
09/23 11:00:10 AM EDT 0024 $540000
09/23 11:00:06 AM EDT 0031 $535000
09/23 11:00:04 AM EDT 0024 $530000
09/23 11:00:04 AM EDT 0051 $530000
09/23 10:59:44 AM EDT 0024 $525000
09/23 10:59:26 AM EDT 0031 $520000
09/23 10:59:26 AM EDT 0024 $515000
09/23 10:59:11 AM EDT 0031 $510000
09/23 10:40:34 AM EDT 0024 $505000
09/23 10:40:17 AM EDT 0070 $500000
09/23 10:39:39 AM EDT 0024 $495000
09/23 10:39:39 AM EDT 0070 $490000
09/23 10:37:39 AM EDT 0024 $485000
09/23 10:37:12 AM EDT 0070 $480000
09/23 10:36:02 AM EDT 0024 $475000
09/23 10:36:02 AM EDT 0031 $470000
09/23 9:26:05 AM EDT 0024 $465000
09/23 9:25:51 AM EDT 0051 $460000
09/23 9:25:34 AM EDT 0024 $455000
09/23 9:25:34 AM EDT 0051 $455000
09/23 9:25:17 AM EDT 0024 $450000
09/23 9:25:17 AM EDT 0051 $445000
09/23 9:25:06 AM EDT 0024 $440000
09/23 9:25:06 AM EDT 0051 $435000
09/23 9:24:44 AM EDT 0024 $430000
09/23 9:24:14 AM EDT 0051 $425000
09/23 9:24:02 AM EDT 0024 $420000
09/23 9:24:02 AM EDT 0051 $420000
09/23 9:23:54 AM EDT 0024 $415000
09/23 9:23:54 AM EDT 0051 $410000
09/23 9:23:31 AM EDT 0024 $405000
09/23 9:23:12 AM EDT 0051 $400000
09/23 9:22:57 AM EDT 0024 $395000
09/23 9:22:57 AM EDT 0051 $390000
09/23 9:21:47 AM EDT 0024 $385000
09/23 9:21:15 AM EDT 0051 $380000
09/23 9:20:53 AM EDT 0024 $375000
09/23 9:20:53 AM EDT 0031 $375000
09/23 9:13:23 AM EDT 0024 $370000
09/23 8:08:52 AM EDT 0051 $355000
09/22 5:38:40 PM EDT 0024 $345000
09/22 5:23:07 PM EDT 0051 $335000
09/22 5:21:25 PM EDT 0024 $330000
09/22 5:21:25 PM EDT 0051 $330000
09/22 5:12:36 PM EDT 0024 $315000
09/22 5:10:51 PM EDT 0051 $305000
09/22 5:10:33 PM EDT 0024 $295000
09/22 5:02:25 PM EDT 0051 $275000
09/22 4:42:27 PM EDT 0024 $260000
09/22 4:39:43 PM EDT 0051 $255000
09/22 9:01:48 AM EDT 0024 $247500
09/22 7:19:04 AM EDT 0051 $242500
09/21 10:40:16 PM EDT 0024 $237500
09/21 10:19:32 PM EDT 0051 $232500
09/21 10:19:21 PM EDT 0024 $230000
09/21 10:19:21 PM EDT 0051 $230000
09/21 2:36:57 PM EDT 0024 $222500
09/21 2:22:48 PM EDT 0051 $217500
09/21 12:07:27 PM EDT 0024 $212500
Items per page
Previous|12|Next